Goat Games 2026 results, Fri 26 Jun – Sun 12 Jul 2026. Winners: Auswin AUEAREECHIT (Open Male), Vanessa TENG (Open Female).
Dates: Fri 26 Jun – Sun 12 Jul 2026.
Goat Games 2026 in numbers: 17 days, 3 categories, 466 climbers ranked, 8 stages and 2 venues.
26 Jun – 3 Jul: Classifications – Silver Horn & Ibex (10:00–22:00 daily) at Stonegoat (The PARQ).
Sat 11 Jul: Qualifications – Open (08:00–09:30) at Stonegoat (S69).
Sat 11 Jul: Qualifications – Silver Horn & Ibex (09:45–18:25 (seven timeslots)) at Stonegoat (S69).
Sat 11 Jul: Semi-finals – Open (19:30–21:30) at Stonegoat (S69).
Sun 12 Jul: Finals – Silver Horn (13:00–14:00) at Stonegoat (S69).
Sun 12 Jul: Finals – Ibex (15:30–17:30) at Stonegoat (S69).
Sun 12 Jul: Finals – Open (19:00–21:00) at Stonegoat (S69).
Sun 12 Jul: Awards ceremony (21:30–22:15) at Stonegoat (S69).
Stonegoat's annual bouldering competition, sanctioned by the Thailand Sport Climbing Association, in three categories: Silver Horn, Ibex and Open. Silver Horn and Ibex climbers were first classified in a 100-problem carnival at Stonegoat The PARQ (26 June – 3 July). Qualifications for every category ran on 11 July at Stonegoat S69, with the Open semi-finals that evening, and each category's final was on 12 July (4 boulders, 4 minutes each, World Climbing scoring).

Open Male: Top 24 went through to the semi-finals.
| Rank | Climber | Points |
|---|---|---|
| 1 | Luke GOH | 10180 |
| 2 | Gerald VEROSIL | 10120 |
| 3 | Auswin AUEAREECHIT | 9840 |
| 4 | Teeraphon BOONDECH | 9460 |
| 5 | Poksakon CHOTIKKRAI | 9430 |
| 6 | Pao QIUCHOKWATTHANA | 8870 |
| =7 | Pakhei LAU | 8760 |
| =7 | Huaxing SONG | 8760 |
| 9 | Desky ZULFI | 8750 |
| 10 | Marcus YEO | 8740 |
| 11 | Mofung KONG | 8670 |
| 12 | Fabian LOW | 8400 |
| =13 | Han KUAH | 8080 |
| =13 | Danial REDUAN | 8080 |
| 15 | Petch VIWATSINUDOM | 8050 |
| 16 | John SMITH | 8030 |
| 17 | Pichayapat PHATTARAPONGTHORN | 7970 |
| 18 | Supasit NUNTAKASAMSUK | 7470 |
| 19 | Robbie HU | 7440 |
| 20 | Jay KOIVISTOINEN | 7350 |
| 21 | Yiduo TANG | 7060 |
| 22 | Sorakarn THONGJARAS | 7000 |
| 23 | Parit KHUNBORIWARN | 6990 |
| 24 | Sorrasis SANGNARONGRAT | 6940 |
| 25 | Putt THIENTHONG | 6910 |
| 26 | Leo GRASSET | 6890 |
| 27 | Minsup SHIM | 6870 |
| 28 | Tszhong CHIK | 6840 |
| 29 | Wannasingh NARKBUNPOT | 6460 |
| 30 | Scott RITCHIE | 6410 |
| 31 | Phakhin THASPEERAPHAN | 6250 |
| 32 | Pannathad PARKTHARAKUL | 6200 |
| 33 | Evan LIM | 5940 |
| 34 | Ahmed ALBLOOSHI | 5890 |
| 35 | Andrei BAKANOV | 5870 |
| 36 | Evgenii VIGURSKII | 5660 |
| 37 | Tinn THEERAJARUWAT | 5520 |
| 38 | Nabhat NGAMTRAKULPANIT | 5210 |
| 39 | Phiraphat NAKTUEAN | 5170 |
| 40 | Thamnapat TOEWIWAT | 5150 |
| 41 | Kasamathep KHANNARONG | 4620 |
| 42 | Mingsang CHUNG | 4430 |
| 43 | Naim HAMZAH | 4200 |
| 44 | Kongpop IADTHUNGKHA | 3720 |
| 45 | Gunn BENHAR | 1980 |
| 46 | Kittisak SUANMALEE | 600 |
Open Female: Top 24 went through to the semi-finals.
| Rank | Climber | Points |
|---|---|---|
| 1 | Vanessa TENG | 8060 |
| 2 | Natcha SUPAVORASED | 6870 |
| 3 | Joelle CHEAH | 6850 |
| 4 | Daria GLOTOVA | 6640 |
| 5 | Yu CHEN | 6570 |
| 6 | Kharisma RAGIL | 6190 |
| 7 | Napat SUPAVORASED | 5470 |
| 8 | Adilah PLEMPING | 5340 |
| 9 | Natdhita WIJITJARUSKUL | 5130 |
| 10 | Nalat DISYABUT | 4360 |
| 11 | Hasvinjit KAUR | 2840 |
| 12 | Chayada KHANNARONG | 2510 |
| 13 | Pichamon LALITKULTHORN | 2470 |
| 14 | Rinnara LUNGSANTIMIT | 2220 |
| 15 | Glenda HO | 1790 |
| 16 | Xiyi HE | 1030 |
| 17 | Nisreen WAEYA | 290 |
Silver Horn Male: Top 8 eligible climbers went through to the final (national-team athletes aren't eligible for it).
| Rank | Climber | Points |
|---|---|---|
| 1 | Witawat VANNAPIN | 5470 |
| 2 | Hieu PHAM | 5190 |
| 3 | Surawat KIETSUKSTHIT | 5150 |
| 4 | Pallop CHAOPUTHIPUCHONG | 5040 |
| 5 | Kissada PORNRATTHANAPONG | 4960 |
| 6 | Panapong PERMPOON | 4880 |
| 7 | Antoni GRUBA | 4840 |
| 8 | Anapat MONTALAMPA | 4570 |
| 9 | Lucas HABOUCHE | 4370 |
| 10 | Putthi SENARAT | 4300 |
| =11 | Suthipong JARIYAVATANAKUL | 4260 |
| =11 | Pakkapong MUENNIKORN | 4260 |
| 13 | Achiravit SUKGANPEAN | 4110 |
| 14 | Suriyan SUTHAROSKAJORNCHAI | 4100 |
| 15 | Chayut KLANGKANASUB | 4010 |
| =16 | Nattasit ANANWATANYOO | 3890 |
| =16 | Pongpanot CHUAYSAKUN | 3890 |
| 18 | Tharatorn RUNGREUNGTHANAPOL | 3730 |
| 19 | Saranyoo LUANGPAISAL | 3610 |
| 20 | Visarut ASATTHAPRUT | 3500 |
| 21 | Oliver ROBERTSON | 3460 |
| 22 | Jednithi P | 3420 |
| 23 | Zhenxiong YANG | 3410 |
| 24 | Noppawit CHOWARUN | 3370 |
| 25 | Pongkavin POONSIRIKUL | 3340 |
| =26 | Nattanon BOONMONG | 3320 |
| =26 | Tanawat WUTTIPANYARATTANAKUL | 3320 |
| 28 | Veera SUTHAROSKAJORNCHAI | 3290 |
| 29 | Suphanat SANGWONGWANICH | 3270 |
| 30 | Kanis SAENGSROI | 3200 |
| 31 | Kunakorn JIRASOMWONG | 3080 |
| =32 | Sirawit CHANABURANASAK | 3070 |
| =32 | Thitikan JULGASEM | 3070 |
| 34 | Yothin THONGBAI | 3060 |
| 35 | Sorawit CHOOJIRAWONG | 2850 |
| 36 | Kritsanapol THAMTHIANKUL | 2800 |
| =37 | Jack ARDLEY | 2780 |
| =37 | Puwanart KREEVIT | 2780 |
| 39 | Fiel LICTAWA | 2750 |
| 40 | Sippakorn THONGSWANG | 2720 |
| 41 | Theekhayu SIRIVORAWONG | 2630 |
| =42 | Apiwat NGAMSIRIKUL | 2590 |
| =42 | Pongsarn WUNYANYONG | 2590 |
| 44 | Sorasak ASSAWAPHONGSAWAT | 2580 |
| =45 | Nattapong HANNARONG | 2570 |
| =45 | Pairoj TADEE | 2570 |
| 47 | Thepharis GUNHARATT | 2540 |
| 48 | Chann FONGSRISIN | 2530 |
| 49 | Thanon KUSOLSAK | 2520 |
| 50 | Toranong JUNTARAMANEE | 2490 |
| 51 | Piriyakorn COTCHADORN | 2470 |
| 52 | Trad WONGTANGTON | 2440 |
| 53 | Chaiyanan KUNHAKUL | 2430 |
| 54 | Bhumirapee AUTAYAKOOL | 2390 |
| 55 | Nuttapon YUMIN | 2380 |
| 56 | Jirawat SUNTHARAPORNCHAI | 2340 |
| 57 | Chayapol PREMNIRUNDON | 2290 |
| 58 | Tashin LIANG | 2270 |
| 59 | Teerawat TONGON | 2260 |
| 60 | Tachakorn PROMPETCH | 2250 |
| 61 | Natthat JANHOM | 2180 |
| 62 | Kazuyuki SATO | 2170 |
| 63 | Natapong BANGSRI | 2130 |
| 64 | Methus YUTTHANARONG | 2110 |
| =65 | Pumipat TIRAWITAYAKOM | 2100 |
| =65 | Sunti YANG | 2100 |
| 67 | Pansak YODUSA | 2080 |
| 68 | Chirat LIMPRASITTIPORN | 2050 |
| 69 | Chawin LOTIWIKUN | 1990 |
| 70 | Henry GHAZARA | 1940 |
| =71 | Nattakorn THONGYOO | 1900 |
| =71 | Warat WONGMANEEKIT | 1900 |
| 73 | Nitipote SEUBHANICH | 1890 |
| 74 | Waroot TANGTUMSATID | 1870 |
| 75 | Phantawat VIRIYANGKUL | 1850 |
| 76 | Tanat TANGUN | 1820 |
| =77 | Chayaphol PANVICHEAN | 1780 |
| =77 | Nopakrit WISITKAMTHORN | 1780 |
| =79 | Nodthaphon BORILUK | 1770 |
| =79 | Wongsathon SUTEERAPONGPAN | 1770 |
| 81 | Kanitsin PUMKONG | 1760 |
| 82 | Sukum LIANGCHAROEN | 1750 |
| =83 | Pisitpong ARUNRUANGSIRILERT | 1730 |
| =83 | Pataraphol MINGMAHAPHAN | 1730 |
| =83 | Kawin TIYAWATTANAROJ | 1730 |
| =86 | Pakanon PANTISAWAT | 1720 |
| =86 | Phunapat VIMUTTISUK | 1720 |
| 88 | Nattaaek WATTANUYAN | 1680 |
| 89 | Tanat SRIWATCHARANON | 1660 |
| =90 | Dejdanai CHUNRUANG | 1570 |
| =90 | Woramet THARADOL | 1570 |
| 92 | Natthaphon SUKHUPRAKAN | 1560 |
| 93 | Theerapat SOMBOONVIBOON | 1540 |
| =94 | Thurakit CHOEILEK | 1500 |
| =94 | Leo DUEEBAUDOT | 1500 |
| =96 | Natsarun ROONCHAROEN | 1490 |
| =96 | Aleksei RYGZYNOV | 1490 |
| 98 | Arsa ARCHAPIRAJ | 1480 |
| =99 | Auekan THONGMONGKOL | 1450 |
| =99 | Theo VINK | 1450 |
| =101 | Thanyapong LIMPRASERT | 1440 |
| =101 | Peerapat THIPJUMNUN | 1440 |
| 103 | Kasidit NISPAPRAPASSORN | 1430 |
| =104 | Amirul BURHANNUDIN | 1400 |
| =104 | Chayakorn CHAROENSUK | 1400 |
| =104 | Puriwat LAORITTIKRAI | 1400 |
| =107 | Vantuong DANG | 1380 |
| =107 | Jirachot JIAMJAMROENSUK | 1380 |
| =107 | Peerayu SIRIVORAWONG | 1380 |
| 110 | Ekkachot KONGSANTINART | 1350 |
| 111 | Suranat PRABHASABHAKDI | 1330 |
| 112 | Narchthanun PAKNINTHAKUN | 1290 |
| 113 | Pran PIYATHASSRIKUL | 1230 |
| 114 | Ratchakrit RUNGROJN | 1190 |
| 115 | Naphat SUWANNASRI | 1140 |
| =116 | Sippakron BOONCHEUN | 1130 |
| =116 | Manusporn FUKKHAM | 1130 |
| =116 | Ttouch SWANGKARN | 1130 |
| 119 | Panut PREMPREECHA | 1120 |
| =120 | Akadech NILAWONG | 1080 |
| =120 | Thipok SUWANMANEE | 1080 |
| =122 | Wasawat CHEEPSAMUT | 1070 |
| =122 | Thun THUMWARIN | 1070 |
| 124 | Phonphasutha PRAESIRIRAK | 1060 |
| 125 | Poompat PHADPHON | 1050 |
| =126 | Arniwatt CHONKIATTIPOOM | 1040 |
| =126 | Phiradon KASETTHANAPHAN | 1040 |
| =126 | Nuttakit PRATUANGNOPPAKUN | 1040 |
| 129 | Kris JERMVIVATKUL | 1030 |
| =130 | Thampaphon PETCHYUAN | 990 |
| =130 | Nakamon TONGYUEN | 990 |
| =130 | Suttiphong TURNER | 990 |
| 133 | Kolrawat APIKEERATIKUN | 980 |
| 134 | Hosum WONG | 950 |
| 135 | Jason MOOSIKKAMOL | 940 |
| =136 | Wiphusan CHOONPICHARN | 930 |
| =136 | Wutthiphat CHUENCHOB | 930 |
| 138 | Poomjai POTIWANAKUL | 920 |
| 139 | Ekdanai DEEBOONCHAI | 900 |
| 140 | Napat RUNGRUCHIMEK | 880 |
| 141 | Supawat PROMJART | 870 |
| 142 | Chas ELTERMAN | 850 |
| 143 | Passapan SANGUANCHUA | 820 |
| =144 | Chye NGUIAKARAMAHAWONGSE | 800 |
| =144 | Nattanont SMANATIKORN | 800 |
| 146 | Pawornpon RUNGRODCHANA | 790 |
| 147 | Krittawat WISEDSUWON | 760 |
| =148 | Siritakorn SUTTHI | 750 |
| =148 | Anthony TUBSONGKROH | 750 |
| =150 | Pattaranont BUAKERD | 740 |
| =150 | Time JONGPIPATVANICH | 740 |
| 152 | Nattapol KENGKARNRUA | 720 |
| 153 | Kittipol NEAMPRASERTPON | 700 |
| =154 | Chanuntorn JOMBUNUDNAAYUDHAYA | 690 |
| =154 | Puttapong KHEMCHAROEN | 690 |
| =154 | Pongsapat KIATTHAMARAT | 690 |
| =154 | Thaveepol SIRIKULTHADA | 690 |
| =154 | Phiraphan SUKMANI | 690 |
| 159 | Nakorn SORNIL | 670 |
| =160 | Peeranut BUSSADEEGARN | 600 |
| =160 | Nathan CRAIG | 600 |
| 162 | Thatree HOMSIRIKAMOL | 580 |
| =163 | Warot KOSAWANITCHAKARN | 570 |
| =163 | Nathapon SIRINON | 570 |
| =165 | Tanaphat CHANGKHAOWPROM | 490 |
| =165 | Callum MAR | 490 |
| 167 | Prawit KULSATORN | 430 |
| 168 | Tanadol AUENGSRIPRASERT | 350 |
| 169 | Nathakorn KHONGCHAROEN | 320 |
| =170 | Napat AKKARAKITTICHOK | 300 |
| =170 | Tontawan SAMNIANGNGAM | 300 |
| =170 | Chaichana VAREEKASEM | 300 |
| =173 | Tiradet JANTA | 290 |
| =173 | Tanapruk TANGPHIANPHAN | 290 |
| 175 | Artch DECHPOKKED | 270 |
| =176 | Tak PHONGPETRA | 200 |
| =176 | Tharn SRISUK | 200 |
| 178 | Prom KOTEPETCH | 190 |
| 179 | Phathit NIROTSUWAN | 180 |
| =180 | Jaturong BANGTAI | 100 |
| =180 | Korarit HUI | 100 |
| =180 | Vorachote SURASAKSIN | 100 |
Silver Horn Female: Top 8 eligible climbers went through to the final (national-team athletes aren't eligible for it).
| Rank | Climber | Points |
|---|---|---|
| 1 | Rasita MAHAHEMARAT | 3350 |
| 2 | Natcha PROMLEE | 2190 |
| 3 | Qianman LI | 2130 |
| 4 | Ariya ACHAVAKUL | 1860 |
| 5 | Worranitta KRAISITTIPONG | 1560 |
| 6 | Pornpat TEMPIAM | 1540 |
| 7 | Kadthaliya AUNGKULJITKARUNA | 1080 |
| 8 | Tunwarat DARASURIYONG | 1060 |
| 9 | Chanakan SRICHAIWAT | 820 |
| =10 | Paranee CHIDKRUA | 780 |
| =10 | Phetcharat PHUTHONG | 780 |
| 12 | Chomduean POONITIPUNT | 690 |
| =13 | Thanachaporn KITTICHOTIKUL | 680 |
| =13 | Kusuma KANITTANON | 680 |
| 15 | Sita THANONBOONYAKORN | 640 |
| =16 | Nichapa AUMPHAIPHENSIRI | 600 |
| =16 | Boonyawee PLAICHOOM | 600 |
| 18 | Sasicha CHUENGSMAN | 590 |
| 19 | Suchanat KHUMSIRI | 580 |
| 20 | Yibei TAO | 570 |
| 21 | Hannamai HAUGERUDBRAATEN | 560 |
| 22 | Sasinkarn SRISALOUYKUL | 490 |
| 23 | Arparat KANACHAROEN | 470 |
| 24 | Pornthip THAPANASAKULWONG | 450 |
| =25 | Thipmaneekwan PRARIVATTANTI | 440 |
| =25 | Warathaya RATTACHAI | 440 |
| =27 | Wanwadee FINKS | 430 |
| =27 | Choy NONTHACHACK | 430 |
| 29 | Panisa MANEEJAK | 420 |
| 30 | Micole FESTEJO | 390 |
| 31 | Jaraweekorn UDKHAMMEE | 360 |
| =32 | Thanaporn ADIRAKSATITKUL | 300 |
| =32 | Ramona BRAUN | 300 |
| =32 | Nichkamol BUANGAM | 300 |
| =32 | Maynakarn CHAIYAKUL | 300 |
| =32 | Kristi FUKUNAGA | 300 |
| =32 | Sirapat KORNSATHAPORN | 300 |
| =32 | Peiyu LU | 300 |
| =32 | Kittima OUSTAS | 300 |
| =32 | Teerisa PHETKLAP | 300 |
| =32 | Khanittha SILASIT | 300 |
| =32 | Pimthong WATTALEELA | 300 |
| =32 | Yanisa YEH | 300 |
| =44 | Sasithon BUNKHOP | 290 |
| =44 | Wen CHEN | 290 |
| =44 | Sutinee DOUNGVISUT | 290 |
| =44 | Issareeya GINGMALI | 290 |
| =44 | Patida KUNGWANTANACHOT | 290 |
| =44 | Tanitha LEKSUNGNERN | 290 |
| =44 | Natcha NANTHAVITHAYA | 290 |
| =44 | Boronmapon SANSUD | 290 |
| =52 | Rasika ARAMVEJANAN | 280 |
| =52 | Chonnikarn EKMAHACHAI | 280 |
| =52 | Sirikanya JONGSATHITSATHIAN | 280 |
| =52 | Naricha MUKDAROTJANAKUL | 280 |
| =52 | Nashsha NATTACHAI | 280 |
| =57 | Jirata KUNWATTANAPORN | 270 |
| =57 | Nakamol SUWANNAHONG | 270 |
| 59 | Natchalee NITHISIRIBUN | 260 |
| 60 | Chalida HARUEHANSAPONG | 230 |
| =61 | Rungthip CHARERATTHANAPRAKORN | 200 |
| =61 | Supicha PRANGCHAIWATE | 200 |
| =63 | Natcha EIAMATIKOM | 190 |
| =63 | April MONSTERPINK | 190 |
| =63 | Chawisa THEPRIN | 190 |
| =66 | Kanticha BOONYOI | 100 |
| =66 | Thanatchaporn CHINGCHOM | 100 |
| =66 | Wanrada KLIEBPHIPAT | 100 |
| =66 | Prapaboon KULCHALIT | 100 |
| =66 | Nichakarn MUANGSANIT | 100 |
| =66 | Nichakan NITHIPATHRARAT | 100 |
| =66 | Chavika PHONGPORNPON | 100 |
| =66 | Tayanee TOEMWUTHICHAI | 100 |
| 74 | Thantip YODDAMNERN | 0 |
Ibex Male: Top 8 eligible climbers went through to the final (national-team athletes aren't eligible for it).
| Rank | Climber | Points |
|---|---|---|
| 1 | Pieamsuk JANTAWON | 7570 |
| 2 | Peemapat JUMRUSPRASERT | 7470 |
| 3 | Passapong SANGTHONG | 7420 |
| 4 | Muhammad AIDIL | 7390 |
| 5 | Teerapat SENANORIT | 7370 |
| 6 | Hugo GERRARD | 6870 |
| 7 | Thanapon RAYABSRI | 6380 |
| 8 | Penpol PROMWONGTIP | 6360 |
| 9 | Thachagorn YUKTADATTA | 6330 |
| 10 | Nathanon PREECHAKITTHAWORN | 6250 |
| 11 | Chakorn CHAMNANCHANG | 6070 |
| 12 | Chalam THAWEESAK | 5810 |
| 13 | Siraphop NAMWONG | 5780 |
| 14 | Thammanut KITIKOVITANA | 5760 |
| 15 | Panya TEMKAMKWAN | 5720 |
| 16 | Tanawat PHONRAM | 5680 |
| 17 | Pumi SARASIN | 5650 |
| 18 | Thada KANJANACHAIKUL | 5600 |
| 19 | Aphiwat UPHOLTIEN | 5570 |
| 20 | Aleefa SALINRATTANAKORN | 5460 |
| 21 | Jatuphan CHANYUTHAKOOL | 5440 |
| 22 | Panupong PALAWONG | 5430 |
| 23 | Patthawee CHUMPUVORN | 5400 |
| 24 | Nattapat MONTHARAK | 5380 |
| 25 | Wisely LAM | 5370 |
| 26 | Brendan LIM | 5350 |
| 27 | Phanuphong SUPHALAWUT | 5340 |
| 28 | Rittikeat MEKARARUT | 5210 |
| 29 | Taeshin ROCHANANOND | 5160 |
| 30 | Leo SIMON | 5120 |
| 31 | Sittavee BORWONJATUWICH | 5070 |
| 32 | Sukit MEEPRASERTSAGOOL | 5060 |
| 33 | Thanapat TANGMANAKITKAMJAI | 5050 |
| 34 | Wisa POWTHONGCHIN | 4870 |
| 35 | Anupon PENGTHAI | 4860 |
| 36 | Hanyong ZHOU | 4750 |
| 37 | Phattarapon TAWATSUNTRON | 4710 |
| 38 | Kris SUCHARITAKUL | 4700 |
| 39 | Thanakorn JINAWORAKUL | 4590 |
| 40 | Wichcha LIWSIRIVONGSE | 4530 |
| 41 | Tanadol SUTAWONG | 4450 |
| 42 | Vorachod BANLUESIN | 4390 |
| 43 | Chaitas TERMNUWONG | 4290 |
| 44 | Nagon TAVONVUNCHAI | 4280 |
| 45 | Alexander VIDING | 4270 |
| 46 | Romchat NGAMLUEA | 4260 |
| 47 | Purin GOONMANOON | 4170 |
| 48 | Teerasit KLANGAYSORN | 4160 |
| =49 | Nuttawat PHATANAPHIBUL | 4140 |
| =49 | Purinat PIPAT | 4140 |
| =49 | Suvichak THONGBORISOOT | 4140 |
| 52 | Saw JETHER | 4120 |
| 53 | Jirawat SINPAKSA | 4100 |
| 54 | Pongpak WONGKIATKONG | 4090 |
| =55 | Thanachot KEESUWAN | 4020 |
| =55 | Nutchaphon RUANGSRI | 4020 |
| 57 | Sakol TASANANGAM | 3980 |
| 58 | Supitsara PRATHAN | 3900 |
| =59 | Krittapad HARNCHANG | 3790 |
| =59 | Thorntan NAPHATTALUNG | 3790 |
| 61 | Janakorn CHUMMUANG | 3730 |
| 62 | Siratun RUENGPOOVASITH | 3690 |
| =63 | Pakapol PHAIBOON | 3660 |
| =63 | Tochapit SANGUANRAT | 3660 |
| 65 | Thanakorn ORHIRUN | 3360 |
| =66 | Purichat PUTTIKURAWUT | 3210 |
| =66 | Pana SUKCHAROEN | 3210 |
| 68 | Thananan CHAREONSUPATTRACHAI | 3190 |
| 69 | Napat NAMJAIPETCH | 3130 |
| 70 | Pasatorn SANGCHAI | 3030 |
| 71 | Nawalerk LERKSIRIPHONG | 2910 |
| 72 | Nuttawut MAKMASIN | 2880 |
| 73 | Tak JANCZAK | 2840 |
| 74 | Palodh PITANPITAYARAT | 2830 |
| 75 | Varit ROONGROTEKARNKHA | 2760 |
| 76 | Thirawut MUNINTA | 2630 |
| =77 | Athiphat PANJAMAWATTANA | 2620 |
| =77 | Pathun TOTHONG | 2620 |
| 79 | Chayapam SUESAWATWANICH | 2510 |
| 80 | Toy MARUKATAT | 2360 |
| 81 | Sornsakon KINIMAN | 2340 |
| 82 | Ulysse FODOR | 2300 |
| 83 | Siripong JONGSATHITSATHIAN | 2290 |
| 84 | Sahutsawat SIVAKOSIT | 2270 |
| 85 | Saewatanan CHAROENRAJ | 2230 |
| 86 | Nathanond SURATTANAVONGKUL | 2180 |
| 87 | Chayapol KUPOOMJAISAKUL | 1990 |
| 88 | Warong MEEJANTEE | 1880 |
| 89 | Piyabud TANGSUTTIMONGKOL | 1700 |
| 90 | Krit KITTILAKKANANON | 1680 |
| 91 | Sivarit MEEBUNTHAM | 1370 |
| 92 | Kritkachorn SARAJODHIN | 1290 |
| 93 | Phunphon ROJNUMPRATEEP | 1250 |
| 94 | Pakorn NATHONG | 1170 |
| 95 | Sarawut LUENAKORN | 1100 |
| 96 | Sithtana TANTRASUWAN | 1080 |
| 97 | Chachawet ANANTAWONG | 690 |
Ibex Female: Top 8 eligible climbers went through to the final (national-team athletes aren't eligible for it).
| Rank | Climber | Points |
|---|---|---|
| 1 | Natthakan JITCHUEN | 6320 |
| 2 | Sita WIJAITHAM | 5060 |
| 3 | Pimrat JADSRI | 4830 |
| 4 | Pimchanok PANOMSIN | 4620 |
| 5 | Neera SIRIRATHANOTHAI | 3370 |
| 6 | Natacha NIESEN | 3260 |
| 7 | Supapit CHAWEENIL | 3080 |
| 8 | Sitanan APICHONEKASIT | 2930 |
| 9 | Ravikan MASKASEM | 2910 |
| 10 | Kornnipa SUTHAPHAISANWITHAYA | 2900 |
| 11 | Chonlada TRIROTANAN | 2840 |
| 12 | Nattanee LEELATHANAPIPAT | 2830 |
| 13 | Chotika CHUSUWAN | 2690 |
| 14 | Jana DATU | 2560 |
| 15 | Rinrada BOONSUPTHIP | 2540 |
| 16 | Napapat LASAVANICH | 2400 |
| 17 | Praewphan KLEANGKAO | 2280 |
| 18 | Hussaluck ARUNWONG | 2170 |
| 19 | Siriton SORNPRASIT | 2050 |
| 20 | Nicha VAREEKASEM | 1890 |
| 21 | Kanokkorn SANGTHONG | 1870 |
| 22 | Pakawan SRISEN | 1850 |
| 23 | Somchit KLINMALI | 1820 |
| 24 | Mira TEMSOONTHORN | 1660 |
| 25 | Nampeung SAMADEH | 1450 |
| 26 | Palida K | 1420 |
| =27 | Natsinee ITTITHANAPUT | 1380 |
| =27 | Saranya SINGKIRAT | 1380 |
| 29 | Didtita SIMCHAROEN | 1370 |
| =30 | Gunganit JEESAENG | 1360 |
| =30 | Thosang KHUNTONGJAN | 1360 |
| 32 | Tanyaton ORANRIGSUPAK | 1350 |
| 33 | Yanisa CHAITURDKIET | 1280 |
| 34 | Marijan TOCCO | 1270 |
| 35 | Ploypailin PRIBWAI | 1020 |
| =36 | Naphatchakarn SORNSRI | 990 |
| =36 | Pawida TEERAPONGPIPAT | 990 |
| 38 | Joelle SOO | 980 |
| 39 | Malinee THANARUCK | 800 |
| 40 | Pawanrat PORNSUKSAWANG | 730 |
| 41 | Sirikarn PRASERTPHOL | 700 |
| 42 | Saranya DEESOMLERT | 590 |
| 43 | Supawadee USUNGNOEN | 570 |
| 44 | Marina NILAYON | 490 |
| 45 | Nichapat LEEWIBOOLSILP | 430 |
| 46 | Nanthakan PUATHAWEEPONG | 320 |
| =47 | Nonlaphan PIMTOR | 300 |
| =47 | Apassorn SRIPRAPA | 300 |
| =47 | Warumporn TATANGTONG | 300 |
| 50 | Thitikanya ATTRAPREYANGKUL | 200 |
Open Male: Top 8 went through to the final. One climber was disqualified.
| Rank | Climber | Points |
|---|---|---|
| 1 | Auswin AUEAREECHIT | 99.8 |
| 2 | Luke GOH | 99.6 |
| 3 | Teeraphon BOONDECH | 84.9 |
| 4 | Gerald VEROSIL | 84.7 |
| 5 | Pakhei LAU | 84.1 |
| 6 | Huaxing SONG | 59.1 |
| 7 | Desky ZULFI | 44.7 |
| 8 | Pao QIUCHOKWATTHANA | 35 |
| 9 | Mofung KONG | 34 |
| 10 | Han KUAH | 28.9 |
| 11 | Robbie HU | 25 |
| 12 | Marcus YEO | 19.7 |
| 13 | Fabian LOW | 19.4 |
| 14 | Danial REDUAN | 19.2 |
| 15 | John SMITH | 19 |
| 16 | Parit KHUNBORIWARN | 19 |
| 17 | Supasit NUNTAKASAMSUK | 18.9 |
| 18 | Pichayapat PHATTARAPONGTHORN | 18.6 |
| 19 | Yiduo TANG | 9.9 |
| 20 | Jay KOIVISTOINEN | 9.4 |
| 21 | Petch VIWATSINUDOM | 9.2 |
| 22 | Sorakarn THONGJARAS | 9 |
| 23 | Sorrasis SANGNARONGRAT | 0 |
Open Female: Top 8 went through to the final.
| Rank | Climber | Points |
|---|---|---|
| 1 | Daria GLOTOVA | 100 |
| 2 | Vanessa TENG | 84.8 |
| 3 | Natcha SUPAVORASED | 84.6 |
| 4 | Napat SUPAVORASED | 69.6 |
| 5 | Kharisma RAGIL | 69.5 |
| 6 | Yu CHEN | 69.2 |
| 7 | Joelle CHEAH | 54.8 |
| 8 | Natdhita WIJITJARUSKUL | 54.6 |
| 9 | Adilah PLEMPING | 29.3 |
| 10 | Hasvinjit KAUR | 19 |
| 11 | Nalat DISYABUT | 10 |
| 12 | Chayada KHANNARONG | 9.1 |
| 13 | Pichamon LALITKULTHORN | 0 |
| 14 | Rinnara LUNGSANTIMIT | 0 |
| 15 | Glenda HO | 0 |
| 16 | Nisreen WAEYA | 0 |
| Rank | Climber | Points |
|---|---|---|
| 1 | Panapong PERMPOON | 84.6 |
| 2 | Hieu PHAM | 68.3 |
| 3 | Pallop CHAOPUTHIPUCHONG | 59.5 |
| 4 | Antoni GRUBA | 59.5 |
| 5 | Anapat MONTALAMPA | 59.5 |
| 6 | Lucas HABOUCHE | 54.3 |
| 7 | Kissada PORNRATTHANAPONG | 34.9 |
| 8 | Surawat KIETSUKSTHIT | 25 |
| Rank | Climber | Points |
|---|---|---|
| 1 | Pornpat TEMPIAM | 54.8 |
| 2 | Natcha PROMLEE | 54.3 |
| 3 | Ariya ACHAVAKUL | 49.9 |
| 4 | Qianman LI | 49.8 |
| 5 | Tunwarat DARASURIYONG | 34.8 |
| 6 | Chanakan SRICHAIWAT | 34.8 |
| 7 | Thanachaporn KITTICHOTIKUL | 34.5 |
| 8 | Paranee CHIDKRUA | 20 |
| Rank | Climber | Points |
|---|---|---|
