BP Galactic Cup 2026 results, Sat 10 – Sat 24 Oct 2026 at Boulder Planet Rangsit, Bangkok. Winners: Lookkaew K. Aliens (Women), Aoon A. Terrans (Men).
Dates: Sat 10 – Sat 24 Oct 2026.
BP Galactic Cup 2026 in numbers: 15 days, 1 category, 121 climbers ranked and 6 stages.
10–18 Oct: Qualifiers at Boulder Planet Rangsit.
Sat 24 Oct: Female Semi-Final (11:00-12:44) at Boulder Planet Rangsit.
Sat 24 Oct: Male Semi-Final (13:00-14:44) at Boulder Planet Rangsit.
Sat 24 Oct: Female Final (16:10-17:34) at Boulder Planet Rangsit.
Sat 24 Oct: Male Final (18:40-20:04) at Boulder Planet Rangsit.
Sat 24 Oct: Prize presentation (20:30-21:00) at Boulder Planet Rangsit.
BP Galactic Cup 2026 was Boulder Planet Thailand's space-themed bouldering competition for recreational climbers, held at Boulder Planet Rangsit in Pathum Thani, just north of Bangkok, from 10 to 24 October 2026. Every competitor was randomly placed in one of two factions, Aliens or Terrans, and each climb scored for both the climber and their faction in the 'Battle for Earth'. Self-judged qualifiers on 30 boulders ran from 10 to 18 October; the top 10 women and men from each faction climbed the semi-finals on 24 October, and the top 8 per gender went through to the evening finals, scored 25 points per top and 10 per zone minus 0.1 per attempt. Lookkaew K. (Aliens) won the women's final and Aoon A. (Terrans) won the men's, ahead of Jazper J. (Terrans) on the same score. The full qualification, semi-final and final results are published on ClimbBuddy and remain provisional until the organiser confirms them.

Women: Top 10 per faction (Aliens and Terrans) went through to the semi-final; the Terrans have a tie for 10th. 6 climbers who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | June N. Terrans | 2580.48 |
| 2 | Lookkaew K. Aliens | 2080.48 |
| =3 | Praew S. Terrans | 1580.48 |
| =3 | Mali S. Terrans | 1580.48 |
| =3 | Fah S. Terrans | 1580.48 |
| =6 | Sine L. Aliens | 1413.81 |
| =6 | Kwangdear P. Terrans | 1413.81 |
| 8 | Benz S. Aliens | 1242.38 |
| 9 | Namii M. Aliens | 1080.48 |
| 10 | Wa S. Terrans | 932.12 |
| 11 | Bambam I. Terrans | 903.55 |
| 12 | Naz N. Terrans | 860.7 |
| 13 | Gigi S. Aliens | 854.95 |
| 14 | First P. Aliens | 766.19 |
| 15 | Nunnun P. Terrans | 755.2 |
| =16 | De N. Terrans | 696.38 |
| =16 | Ben B. Terrans | 696.38 |
| 18 | Nan P. Aliens | 689.27 |
| 19 | Fair K. Aliens | 520.86 |
| 20 | Farkfah K. Aliens | 512.34 |
| 21 | Tarn K. Aliens | 316.35 |
| 22 | Mcnum P. Aliens | 306.35 |
| 23 | Z Iw N. Terrans | 283.45 |
| 24 | Christine C. Terrans | 239.7 |
| 25 | Plern P. Aliens | 182.95 |
| 26 | Pang S. Aliens | 145.58 |
| 27 | Krunkrim K. Aliens | 136.41 |
| 28 | Krutson O. Terrans | 96.41 |
| =29 | Goi C. Aliens | 95.58 |
| =29 | Pin K. Aliens | 95.58 |
| =31 | Changlor K. Aliens | 55.58 |
| =31 | Toey K. Terrans | 55.58 |
| =31 | Babe P. Terrans | 55.58 |
| =31 | Sour M. Terrans | 55.58 |
| =31 | Aoy U. Terrans | 55.58 |
| 36 | Ching S. Aliens | 28.17 |
| =37 | Kae S. Aliens | 27.4 |
| =37 | Pluem P. Terrans | 27.4 |
| 39 | Koichi | 0 |
Men: Top 10 per faction (Aliens and Terrans) went through to the semi-final. 10 climbers who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | Bingbing T. Terrans | 1763.21 |
| =2 | Pupa K. Aliens | 763.21 |
| =2 | Sun W. Aliens | 763.21 |
| =2 | Jeef Y. Aliens | 763.21 |
| =2 | Aof T. Aliens | 763.21 |
| =2 | Linn H. Aliens | 763.21 |
| =2 | Dewar D. Terrans | 763.21 |
| =2 | Jazper J. Terrans | 763.21 |
| =2 | Aoon A. Terrans | 763.21 |
| =2 | Naktiean P. Terrans | 763.21 |
| =2 | Pu P. Terrans | 763.21 |
| =2 | Wisely W. Terrans | 763.21 |
| 13 | Gokart K. Aliens | 707.65 |
| 14 | Ho P. Terrans | 700.71 |
| 15 | Tempo K. Terrans | 686.28 |
| 16 | Mighty A. Aliens | 662.25 |
| 17 | Bump C. Aliens | 653.09 |
| 18 | Champ N. Aliens | 645.15 |
| 19 | Levan L. Aliens | 638.67 |
| 20 | Demon R. Terrans | 634.05 |
| 21 | Toey T. Aliens | 573 |
| 22 | Pud P. Terrans | 556.69 |
| 23 | Pun P. Aliens | 509.07 |
| 24 | Kirin W. Aliens | 497.4 |
| 25 | Fluke P. Terrans | 472.03 |
| 26 | Nut S. Terrans | 457.83 |
| 27 | Apo C. Aliens | 441.73 |
| =28 | Kelvin P. Aliens | 433.57 |
| =28 | Joe W. Aliens | 433.57 |
| =28 | Deejay I. Terrans | 433.57 |
| 31 | Joe S. Terrans | 429.78 |
| 32 | Patt K. Terrans | 411.83 |
| 33 | Bee S. Terrans | 386.24 |
| =34 | Jin J. Aliens | 364.81 |
| =34 | Tham P. Aliens | 364.81 |
| =34 | Nababe D. Terrans | 364.81 |
| =34 | Nice W. Terrans | 364.81 |
| 38 | June T. Aliens | 361.15 |
| 39 | Ply N. Aliens | 358.28 |
| =40 | Tide N. Terrans | 342.59 |
| =40 | North C. Terrans | 342.59 |
| 42 | Tae T. Aliens | 334.81 |
| 43 | Bottle W. Aliens | 321.75 |
| 44 | David D. Terrans | 320.15 |
| 45 | Aki A. Aliens | 300.95 |
| 46 | Earth A. Aliens | 298.98 |
| 47 | Beam N. Aliens | 297.42 |
| 48 | Jay W. Terrans | 275.24 |
| 49 | Joseph J. Terrans | 257.06 |
| 50 | Au N. Terrans | 256.15 |
| 51 | Rock P. Aliens | 242.9 |
| 52 | Nui W. Terrans | 237.51 |
| 53 | Jame I. Aliens | 207.79 |
| 54 | Por P. Terrans | 196.45 |
| 55 | Evan E. Terrans | 179.21 |
| 56 | John P. Terrans | 161.22 |
| 57 | Dai J. Terrans | 157.56 |
| 58 | Yie P. Terrans | 127.22 |
| 59 | Towntown C. Aliens | 110.41 |
| 60 | Lay P. Terrans | 108.35 |
| 61 | Kai C. Terrans | 106.74 |
| 62 | Turk A. Aliens | 95.11 |
| 63 | Nueng P. Terrans | 91.55 |
| 64 | Earth P. Aliens | 90.31 |
| 65 | Niko N. Terrans | 89.5 |
| 66 | Golf T. Terrans | 85.44 |
| 67 | Poon P. Terrans | 79.74 |
| 68 | Champ N. Terrans | 75.16 |
| 69 | Bas T. Terrans | 74.22 |
| 70 | Look P. Aliens | 60.66 |
| 71 | Prite N. Aliens | 56.97 |
| 72 | Junior S. Aliens | 51.54 |
| 73 | Leo S. Aliens | 44.1 |
| 74 | Tunk C. Aliens | 42.48 |
| =75 | Ikkyu T. Terrans | 41.35 |
| =75 | Turk T. Terrans | 41.35 |
| 77 | Plam P. Aliens | 26.86 |
| 78 | Matthew S. Aliens | 16.13 |
| 79 | Heart W. Aliens | 13.7 |
| =80 | Yim T. Aliens | 13.16 |
| =80 | Blue Blah T. Aliens | 13.16 |
| =80 | A N. Terrans | 13.16 |
Women: Eight climbers went through to the final. 5 climbers who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | Lookkaew K. Aliens | 100 |
| 2 | Nan P. Aliens | 74.6 |
| 3 | Kwangdear P. Terrans | 70 |
| 4 | June N. Terrans | 59.8 |
| 5 | Praew S. Terrans | 59.8 |
| 6 | Wa S. Terrans | 59.8 |
| 7 | Sine L. Aliens | 59.7 |
| 8 | Namii M. Aliens | 59.5 |
| 9 | Gigi S. Aliens | 59.5 |
| 10 | First P. Aliens | 50 |
| 11 | Mali S. Terrans | 49.8 |
| 12 | Ben B. Terrans | 49.8 |
| 13 | Fah S. Terrans | 49.7 |
| 14 | Farkfah K. Aliens | 35 |
| 15 | Fair K. Aliens | 24.5 |
| 16 | Tarn K. Aliens | 9.4 |
Men: Top 8 went through to the final. 2 climbers who did not start not listed. Provisional results, may change.
| Rank | Climber | Points |
|---|---|---|
| 1 | Bingbing T. Terrans | 99.9 |
| 2 | Aoon A. Terrans | 84.8 |
| =3 | Aof T. Aliens | 84.6 |
| =3 | Naktiean P. Terrans | 84.6 |
| 5 | Bump C. Aliens | 84.6 |
| 6 | Jazper J. Terrans | 84.3 |
| 7 | Pu P. Terrans | 84.2 |
| 8 | Pupa K. Aliens | 74.6 |
| 9 | Wisely W. Terrans | 69 |
| 10 | Demon R. Terrans | 59.5 |
| 11 | Jeef Y. Aliens | 49.4 |
| 12 | Linn H. Aliens | 44.8 |
| 13 | Gokart K. Aliens | 44.2 |
| 14 | Mighty A. Aliens | 34.6 |
| 15 | Pud P. Terrans | 24.8 |
| 16 | Sun W. Aliens | 24.7 |
| 17 | Tempo K. Terrans | 19.7 |
| 18 | Levan L. Aliens | 19.7 |
| 19 | Fluke P. Terrans | 19.7 |
| 20 | Champ N. Aliens | 19.4 |
Women: Provisional results, may change.
| Rank | Climber | Points |
|---|---|---|
| 1 | Lookkaew K. Aliens | 99.8 |
| 2 | June N. Terrans | 84.7 |
| 3 | Nan P. Aliens | 60 |
| 4 | Praew S. Terrans | 54.9 |
| 5 | Gigi S. Aliens | 44.6 |
| 6 | Kwangdear P. Terrans | 34.9 |
| 7 | Sine L. Aliens | 34.8 |
| 8 | Wa S. Terrans | 19.7 |
Men: Provisional results, may change.
| Rank | Climber | Points |
|---|---|---|
| 1 | Aoon A. Terrans | 84.8 |
| 2 | Jazper J. Terrans | 84.8 |
| 3 | Aof T. Aliens | 84.7 |
| 4 | Bingbing T. Terrans | 84.2 |
| 5 | Naktiean P. Terrans | 59.4 |
| 6 | Bump C. Aliens | 54.6 |
| 7 | Pupa K. Aliens | 54.2 |
| 8 | Pu P. Terrans | 44.5 |