BP Boulder Fest 2026 results. Winners: Sultan Alif Ibrahim Anwar (Newbie Men), Livythania (Newbie Women), Loh Kong Yang Lester (Rookie-Intermediate Men), Charmaine Lee (Rookie-Intermediate Women).
Dates: Sat 3 – Sun 4 Oct 2026.
BP Boulder Fest 2026 in numbers: 2 days, 3 categories, 351 climbers ranked and 6 stages.
Sat 3 Oct: Qualification carnival (10:00–20:00) at Boulder Planet Indonesia.
Sun 4 Oct: Rookie finals (men and women) (11:00) at Boulder Planet Indonesia.
Sun 4 Oct: Community games (12:40) at Boulder Planet Indonesia.
Sun 4 Oct: Intermediate Women final (15:00) at Boulder Planet Indonesia.
Sun 4 Oct: Intermediate Men final (18:00) at Boulder Planet Indonesia.
Sun 4 Oct: Prize presentation (19:40) at Boulder Planet Indonesia.
BP Boulder Fest 2026 was the second edition of Boulder Planet Indonesia's bouldering festival, held on 3 and 4 October 2026 at Boulder Planet in Tanjung Duren, Jakarta. Men and women competed in Newbie, Rookie and Intermediate. Saturday's qualification carnival offered up to 30 problems, with 55 minutes per climber; Newbie was decided on the carnival alone, while the top 8 Rookie and Intermediate men and women went through to Sunday's finals on 4 boulders. Entry was IDR 250,000 for Newbie and IDR 325,000 for Rookie and Intermediate at early bird until 31 August, then IDR 350,000 and 425,000 until 13 September. Prizes were valued at over IDR 68.9 million, with IDR 1.75 million for each Intermediate winner. Loh Kong Yang Lester and Charmaine Lee won Intermediate, Matthew Brian Khoe Munandar and Giacinta Amaryllis Crystal won Rookie, and Sultan Alif Ibrahim Anwar and Livythania topped Newbie. The full carnival and final results are published on ClimbBuddy.

Newbie Men: Final ranking; Newbie had no final round. 10 climbers who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | Sultan Alif Ibrahim Anwar | 12611 |
| 2 | Christian Mervin | 11104 |
| 3 | Kenneth Arson Tjoe | 10804 |
| 4 | Tubagus Althaf Zhafran Athallah Farhan | 10670 |
| 5 | Raja Anugrah Pratama | 8909 |
| 6 | Angga Kusuma | 8519 |
| 7 | Hatta Gavrila Mulkana | 8476 |
| 8 | Rayhan Kalevi Barung | 8348 |
| 9 | Pieter Christianto | 8273 |
| 10 | Rafel Susanto | 8083 |
| 11 | Sigit Yudanto | 8038 |
| 12 | Kenzie Kenaz Situmorang | 7935 |
| 13 | Bimo Noufal Pratama | 7760 |
| 14 | Adrian Vivaldi Anwar | 7699 |
| 15 | Muhammad Khairan Akbarsyah Nasution | 7694 |
| 16 | Muhammad Hafizh Herti Arrabbbani | 7441 |
| 17 | Vinsensius Hans Prasetya | 7021 |
| 18 | Arrafly Ahad Dori | 6812 |
| 19 | Teguh Dwiky Putra | 6613 |
| 20 | Geofrey Rowsky Kurniawan | 6611 |
| 21 | Muh. Ayyub A. Maksum | 6513 |
| 22 | Allbert Alinski Rafael | 6506 |
| 23 | Benediktus Yohanes Soebiantoro | 6324 |
| 24 | Enrico Poetra | 6289 |
| 25 | Mikhael | 6228 |
| 26 | Muhammad Tsaqif Ammar | 6174 |
| 27 | Muhammad Azqarif Abrar Mulkana | 6151 |
| 28 | Ghazanfar Hazeequrrahman Yulianto | 6002 |
| 29 | Rozaq Haris | 5923 |
| 30 | Muhammad Surya Sanjiwani | 5768 |
| 31 | Faizal Rachman Dwiputra | 5641 |
| 32 | Muhammad Fathurrahman Aldi | 5592 |
| 33 | Athaya Kevin Sutton | 5528 |
| 34 | Andre Christian | 5511 |
| 35 | Dean Fajar Ramadhan | 5417 |
| 36 | Bryan Patrick Kurniawan | 5365 |
| 37 | Eric Swandi | 5292 |
| 38 | Vivaldy Andhira Suwandhi | 5092 |
| 39 | Moh Salman Thaher Aljabar | 5003 |
| 40 | Kaynanda Muklis | 4988 |
| 41 | Derrick | 4977 |
| 42 | Yonathan Alvin | 4905 |
| 43 | Gora Ali Rachmadian | 4862 |
| 44 | Arkananta P. Utomo | 4841 |
| 45 | Andreas Agustinus Wong | 4662 |
| 46 | Garreth Ives Chandra | 4598 |
| 47 | Micha Nara Satya | 4579 |
| 48 | Erdy Yudhistira | 4528 |
| 49 | Henry Oky Sismoko | 4487 |
| 50 | Timothy Haposan Simanjuntak | 4462 |
| 51 | Muhammad Nur Fauzi | 4416 |
| 52 | Galang Nurbudi Utomo | 4408 |
| 53 | Justin Chandra | 4257 |
| 54 | Aufa Muhammad Sulthan Pasha | 4243 |
| 55 | Erlangga Gregory Dapas | 4233 |
| 56 | Markus Leonard Wijaya | 4191 |
| 57 | Theodore Kevin Himawan | 4134 |
| 58 | Fadel Kandapath | 4106 |
| 59 | Enrico Santoso | 4073 |
| 60 | Musa Izzanardi Wijanarko | 4062 |
| 61 | Arkana Mashka Yusuf Ahmad Pontoh | 4008 |
| 62 | Joshua Allan Saputra | 3981 |
| 63 | Edwardo Justyn | 3973 |
| 64 | Steven Antonio | 3613 |
| 65 | Jonathan Wangarrij | 3426 |
| 66 | Evan Darren Ngui | 3330 |
| 67 | Rafael Joseph Nuwa Wea | 3259 |
| 68 | Dion Bunardi | 3087 |
| 69 | Jovian Masahiro | 3052 |
| 70 | Jonathan Timothy Christian | 2951 |
| 71 | Jason Liem | 2931 |
| 72 | Ahmad Shofi | 2861 |
| 73 | Chandra | 2835 |
| =74 | Michael Hau | 2792 |
| =74 | Moses Liunard | 2792 |
| 76 | Rainer Ang | 2758 |
| 77 | Nathaniel Abelardus Yahya | 2541 |
| 78 | Daniel Rusli | 2357 |
| 79 | Aufarizqi Imaduddin | 2335 |
| 80 | Josiah Sumampauw | 2240 |
| 81 | Rayner Matthew Hendra Wijaya | 2095 |
| 82 | Yunghan Andrew Limaru | 2052 |
| 83 | Vino Alghifari | 1962 |
| 84 | Muh Abri Yansyah | 1450 |
| 85 | Brandon Brooklyn | 1085 |
| 86 | Ginung Rizky Shaumi | 1020 |
| 87 | Evander Louis Rajendra | 885 |
| 88 | Richard | 725 |
| 89 | Hanan Nasution | 634 |
Newbie Women: Final ranking; Newbie had no final round. 4 climbers who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | Livythania | 7393 |
| 2 | Tasyah Athaillah Nafisah Fitri | 6788 |
| 3 | Michelle Aurellia | 5841 |
| 4 | Sydney Priscilla | 5287 |
| 5 | Vionna | 4972 |
| 6 | Samantha Bolung | 4867 |
| 7 | Alisha Zakayya | 4783 |
| 8 | Aulia Mumtazzah | 4581 |
| 9 | Abigail Marveline Taizar | 4261 |
| 10 | Josephine Kezia | 3782 |
| 11 | Nadzifa R. Alifia | 3712 |
| 12 | Riris Sira Torsina Sihombing | 3672 |
| 13 | Ivon Stefany Irensia | 3371 |
| 14 | Nisaa’i Ramilinia Panuluh | 3231 |
| 15 | Evelyn Inlie Gozali | 3056 |
| 16 | Felicia Teja Irawan | 2974 |
| 17 | Adiza Noor Daradjatun | 2582 |
| 18 | Klarita Dania | 2531 |
| 19 | Vania Alya Qonita | 2276 |
| 20 | Rhayhana Putri Justitia | 2266 |
| 21 | Theodora Tan | 2182 |
| 22 | Felicia Karesha | 2110 |
| 23 | Teresa Anjori | 2105 |
| 24 | Vina | 1895 |
| 25 | Joy Mary Sondakh | 1856 |
| 26 | Eugenia Joanna Alexandria | 1695 |
| 27 | Agnes K. | 1685 |
| 28 | Natasha Tadela | 1635 |
| 29 | Michelle Kethlynn Koswara | 1631 |
| 30 | Ericha Putri | 1606 |
| 31 | Elsa Marilyn Bolung | 1311 |
| 32 | Susan Wu | 1275 |
| 33 | Adifakeisya Novralie Gabriela | 1125 |
| =34 | Lidia Yopita Silaban | 1085 |
| =34 | Anisa Hasna Nabila | 1085 |
| 36 | Nizzatiyan Nakhwah | 1035 |
| 37 | Gabrielle Octavian H | 610 |
| 38 | Thalita Dewi Rahmaniar | 550 |
| 39 | Rilia Rosriyani | 250 |
Rookie-Intermediate Men: Rookie and Intermediate ranked together; the top 8 in each category went through to their final. 11 climbers who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | Loh Kong Yang Lester | 18133 |
| 2 | Nur Syahgala Chasma | 17496 |
| 3 | Andy Wu | 16078 |
| 4 | Yosua Daniel Salim | 15158 |
| 5 | Dalvin Wijaya | 14743 |
| 6 | Farhan Alief Waluyo | 13960 |
| 7 | Sean Alberto Ginting | 13572 |
| 8 | Dhanni Reiners Wuwungan | 13548 |
| 9 | Jason Wijaya Gusanto | 13542 |
| 10 | Fachru Rizky | 13061 |
| 11 | Mikhael Gracius Bratanata | 12856 |
| 12 | Julian Joshua | 12748 |
| 13 | Alexander Clemens Lonata | 12607 |
| 14 | Faishal Ramadhan | 12472 |
| 15 | Ferdinand Jose Sudjatmiko | 12356 |
| 16 | Nikolas Guizot | 12220 |
| 17 | Kevin Levawinski | 11937 |
| 18 | Anggara Widisasongko | 11876 |
| 19 | Gerry Claudio Saputra | 11812 |
| 20 | Dennis | 11571 |
| 21 | Valentino Chua | 11495 |
| 22 | Gunadi Salim | 11482 |
| 23 | Lodewijk Marcel | 11421 |
| 24 | Victor Jonathan Wiranata | 11402 |
| 25 | Juano Burhannudien | 11222 |
| 26 | Brandon Andika Sunandar | 11186 |
| 27 | Kenneth Reynold Haryanto | 11013 |
| 28 | Kidnara Sharlyf Tanri | 11002 |
| 29 | Yudhaprayoga | 10790 |
| 30 | Kennard Definno Tsie | 10738 |
| 31 | Charlton Cahyadi Mulianto | 10662 |
| 32 | Johansen Tjan Sakti Efendie | 10624 |
| 33 | Stallone Fernando | 10393 |
| 34 | Andrew Tjanadi | 10370 |
| 35 | Raffael Julio Roger Roa | 10249 |
| 36 | Edric Pratama Widjaja | 10220 |
| 37 | Joy Christian | 10152 |
| 38 | Hafa Reezky | 10052 |
| 39 | Christopher Kenneth Yansen | 10032 |
| 40 | Alfredo Putrawidjoyo | 10008 |
| 41 | Kemal Abdul Rachman Putra | 9938 |
| 42 | Ferry Oktora | 9840 |
| 43 | Rodzan Iskandar | 9830 |
| =44 | Benicio Timothy Tedjosutikno | 9674 |
| =44 | Syrillus Parulian Setyawan | 9674 |
| 46 | Jeremiah Victory | 9569 |
| 47 | M Rizki Ananda J S | 9512 |
| 48 | Fetra Hikaru Sutanto | 9502 |
| 49 | Edgar Veron Amadeus | 9379 |
| 50 | Joshaine Viel Samadi | 9275 |
| 51 | Kenneth Young | 9237 |
| 52 | Ahmad Yazid | 9232 |
| =53 | Andreas Robert Pitoy | 9214 |
| =53 | Muhammad Luky | 9214 |
| 55 | Rezeky Romadhoni | 9202 |
| 56 | Michael David Hanitio | 9160 |
| 57 | Jaden Definno Tsie | 9073 |
| 58 | Wendy Liga | 8844 |
| 59 | Revvo Kasman | 8820 |
| 60 | Daniel Salim | 8818 |
| 61 | Ray Antonius Hakim | 8736 |
| 62 | Radhian Amri | 8641 |
| 63 | Erdafa Andikri | 8615 |
| 64 | Paris Crishen Liu | 8542 |
| 65 | Nicolas Owen Halim | 8538 |
| 66 | Michael Ie | 8529 |
| 67 | Pang Eng Meng Wyzley | 8472 |
| 68 | Hugo Andreas Giarto | 8467 |
| 69 | Nicholas Leo Ardiyanto | 8403 |
| 70 | Kenzie Francesco Dinata | 8402 |
| 71 | Christopher Ray Kurniawan | 8399 |
| 72 | Tedo Haris Chandra | 8390 |
| 73 | Delwins Averil | 8342 |
| 74 | Matthew Brian Khoe Munandar | 8238 |
| 75 | Miftah Dimas Aji | 8173 |
| 76 | Richard Albert Gunawan | 8160 |
| 77 | Darren Elnathan Ponimin | 8112 |
| 78 | Juliyanto | 8030 |
| 79 | Michael Winata | 7766 |
| 80 | Ferrel Ali Aziz Sudrajat | 7625 |
| 81 | Alberto Martin Lionardi | 7578 |
| 82 | Alvino Angelo | 7576 |
| 83 | Tristan Leonhart | 7547 |
| 84 | Nathan Aldrich Ng | 7478 |
| =85 | M Kazimir Nadhil Sharif | 7477 |
| =85 | Billy Leander Phoary | 7477 |
| 87 | Antonius Erick Susanto | 7441 |
| 88 | Hendry | 7416 |
| 89 | Michael Purnama | 7300 |
| 90 | Michael Rumondor | 7149 |
| 91 | Vincent | 6966 |
| 92 | Richard Erico Valentino | 6940 |
| 93 | Muhammad Ghifari | 6888 |
| 94 | Algazel Aqilla | 6877 |
| 95 | Muhammad Nevin Aurelio Putra | 6857 |
| 96 | Arya Putra Muljono | 6702 |
| 97 | Yarra Ananda Prasetya | 6683 |
| 98 | Adhiyasa Gatra Pradana | 6595 |
| 99 | Kevin Marcel Siregar | 6527 |
| 100 | Anselmus Hansel Tanthio Purnomo | 6526 |
| 101 | Rahadyan Anantadhana Yuwono | 6393 |
| 102 | Ganes Ksatria Mardhika | 6317 |
| 103 | Blesius Septian | 6287 |
| 104 | Terrius Konstantine | 6266 |
| 105 | Filbert Hagen Halim | 6086 |
| 106 | Muhammad Raihan Batubara | 6046 |
| 107 | Marco Gunawan | 6001 |
| 108 | Teofanus Gary Setiawan | 5896 |
| 109 | Matthew Fang | 5892 |
| 110 | Ahmad Satriamulya | 5881 |
| 111 | Marcell Louis Setiali | 5841 |
| 112 | Adrian Winaya | 5817 |
| 113 | Edo Krishnanda Aditya | 5807 |
| 114 | Afif Musyaffa | 5630 |
| 115 | Rivaldo Triska Kusuma | 5598 |
| 116 | Kennard Dharma Widyantara | 5592 |
| 117 | Jayson Jonathan Halim | 5512 |
| 118 | Hanif Abdurrahman | 5426 |
| 119 | Abdillah Evan Nurdhiawan | 5352 |
| 120 | Dennis Mathew Jonathan | 5256 |
| 121 | Harlan | 5149 |
| 122 | Aaron Syahronitua Sinaga | 4912 |
| 123 | Winston Kresna Haryono | 4726 |
| 124 | Farhan Hary Arafah | 4725 |
| 125 | Deven Filbert Winata | 4622 |
| 126 | Ruben Tobia Chaiyadi | 4558 |
| 127 | Ary Budianto | 4514 |
| 128 | Niel | 4265 |
| 129 | Henry Liwardy | 4134 |
| 130 | Rachmansyah Adhi Widhianto | 3987 |
| 131 | Achmad Dhani | 3947 |
| 132 | Jovi Handono Hutama | 3851 |
| 133 | Edward Renaldi | 3566 |
| 134 | Marko Paul Rumapar | 3345 |
| 135 | Michael Gunawan | 2982 |
| 136 | Verdy Delian | 2960 |
| 137 | James Harli | 2751 |
| 138 | Areno Papadaki | 2686 |
| 139 | Keiko Rafi Ananda Prakoso | 2675 |
| 140 | Vincent Benedict Tjoeng | 2016 |
| 141 | Sean Andreas Jonsung | 1430 |
Rookie-Intermediate Women: Rookie and Intermediate ranked together; the top 8 in each category went through to their final. 3 climbers who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | Charmaine Lee | 9550 |
| 2 | Samantha Tejena | 8675 |
| 3 | Alicia Pau Li Ying | 8643 |
| 4 | Celine Marsally | 8500 |
| 5 | Chloe Sharon Savannah | 8473 |
| 6 | R. Denisa Siti Nurhasanah | 7509 |
| 7 | Audrey Kirana Jauhar | 7323 |
| 8 | Aziza Muis | 7223 |
| 9 | Laureen Nathania Edlim Syariep | 7191 |
| 10 | Shanaya Raisya Tanjung | 6532 |
| 11 | Yuna Kim | 6254 |
| 12 | Claresta Lemuella | 6206 |
| 13 | Michelle Pratama | 6064 |
| 14 | Viony | 5855 |
| 15 | Ariane Lee | 5712 |
| 16 | Ade Tifany | 5589 |
| 17 | Nicole Pratadaja | 5516 |
| 18 | Clara Jasmine Suganda | 5422 |
| 19 | Klaudine Shyne Hendriko | 5413 |
| 20 | Gabriella Ayleen | 5356 |
| 21 | Moza Reggie Adilen | 5154 |
| 22 | Gabrielle Alana Tanberius | 4943 |
| 23 | Priscilla Ivy K | 4932 |
| 24 | Anisa Laraswati | 4823 |
| 25 | Wyona Pramono | 4577 |
| 26 | Daniella Jovita Sumampauw | 4567 |
| 27 | Adelia Puspa Maharani | 4358 |
| 28 | Clara Margery Eustacia | 4338 |
| 29 | Vivi Setiawan | 4228 |
| 30 | Giacinta Amaryllis Crystal | 4103 |
| 31 | Tarissa Fayola | 4021 |
| 32 | Umi Rosidah | 3966 |
| 33 | Maria Cahaya Curnita | 3927 |
| 34 | Rafifatu Zaha Aqilah | 3918 |
| 35 | Syadza Fadhilah | 3776 |
| 36 | Alethea Putri | 3766 |
| 37 | Nadine Averina Wijaya | 3728 |
| 38 | Salma Fikri | 3707 |
| 39 | Vincensia Yuliani | 3550 |
| 40 | Victoria Audrey Tantra | 3490 |
| 41 | Dewi | 3216 |
| 42 | Dian Eunique Lestari | 3150 |
| 43 | Angelica Felicia Aurelia Kusuma | 3097 |
| 44 | Brigitta Jolene Suganda | 2907 |
| 45 | Maria Christina Evanny Wityo | 2801 |
| 46 | Vryacaka Jauzaak Olivia | 2756 |
| 47 | Georgia Aretha Kurniawan | 2552 |
| 48 | Raissa Almira Rahmadea | 2266 |
| 49 | Yessa Nadia Derianasari | 2102 |
| 50 | Stephani Andrea Dumarita | 2081 |
| 51 | Bella Suhadi | 1916 |
| Rank | Climber | Points |
|---|---|---|
| 1 | Matthew Brian Khoe Munandar | 99.7 |
| 2 | Tedo Haris Chandra | 84.9 |
| 3 | Christopher Ray Kurniawan | 84.8 |
| 4 | Delwins Averil | 84.8 |
| 5 | Darren Elnathan Ponimin | 84.6 |
| 6 | Miftah Dimas Aji | 84.5 |
| 7 | Richard Albert Gunawan | 69.5 |
| 8 | Juliyanto | 29.4 |
| Rank | Climber | Points |
|---|---|---|
| 1 | Giacinta Amaryllis Crystal | 99.4 |
| 2 | Adelia Puspa Maharani | 99.2 |
| 3 | Daniella Jovita Sumampauw | 74.9 |
| 4 | Clara Margery Eustacia | 74.7 |
| 5 | Tarissa Fayola | 74.6 |
| 6 | Umi Rosidah | 50 |
| 7 | Vivi Setiawan | 49.7 |
| 8 | Maria Cahaya Curnita | 39.2 |
Intermediate Women: 1 climber who did not start not listed.
| Rank | Climber | Points |
|---|---|---|
| 1 | Charmaine Lee | 99.6 |
| 2 | Audrey Kirana Jauhar | 69.7 |
| 3 | Celine Marsally | 59.9 |
| 4 | Alicia Pau Li Ying | 54.6 |
| 5 | Aziza Muis | 39.8 |
| 6 | Chloe Sharon Savannah | 29.5 |
| 7 | Samantha Tejena | 19.2 |
| Rank | Climber | Points |
|---|---|---|
| 1 | Loh Kong Yang Lester | 99 |
| 2 | Andy Wu | 84.7 |
| 3 | Nur Syahgala Chasma | 84.5 |
| 4 | Sean Alberto Ginting | 83.6 |
| 5 | Dalvin Wijaya | 44.6 |
| 6 | Dhanni Reiners Wuwungan | 43.7 |
| 7 | Farhan Alief Waluyo | 34.6 |
| 8 | Yosua Daniel Salim | 33.7 |